Weight | 0.038 kg |
---|---|
Dimensions | 22 × 19 × 6 cm |
Hign-concerned Chemical | none |
Bluetooth | No |
Data Storage | Yes |
voice | N |
Origin | China Mainland |
Application | Arm |
Brand Name | YUKUI |
Item Type | blood pressure |
Certification | CE |
Working method | automatic inflation, automatic measurement |
Measurement method | upper arm type |
Number of memory group | 2*50 groups |
Pulse detection range | 40 times/minute ~ 199 times/minute |
Pressure detection range | 0kPa-37.33kPa |
Host shape size | 128mm*98mm*57mm |
Scope of applicable cuff belt | 23-33M |
Automatic Tonometer Arm Blood Pressure Monitor Pressure Sensor Monitor BP Equipment Digital Tensiometer LED Display Arm Cuff
$4.99 – $19.99
SKU: 4PACPUC0SR1L
Category: Health Monitors
Be the first to review “Automatic Tonometer Arm Blood Pressure Monitor Pressure Sensor Monitor BP Equipment Digital Tensiometer LED Display Arm Cuff” Cancel reply
Related products
Health Monitors
Contec 24 Hours Rechargeable Ambulatory Blood Pressure Monitor ABPM60 ,Free PC Software
$228.99
Reviews
There are no reviews yet.